Company Overview
Renovate Simply Inc. · As of 02/25/2026
Total Equity Shares
13,935,398
Issued & outstanding
Options Outstanding
3,111,875
57 active grants
Fully Diluted Shares
17,047,273
Equity + options
SAFE Total
$1,789,839
12 instruments · $18M cap
Company Overview
Equity Holders
50
In shareholder register
Total Grant Records
121
All-time
Pool Available
648,416
of 3,760,291 authorized
Vested Options
1,662,021
of 3,111,875 outstanding
2015 Stock Plan Pool
3,760,291 authorized
Used: 3,111,875 (82.8%)Available: 648,416 (17.2%)
Share Classes
Common Stock
5,850,561 (41.98%)
SA-1 Preferred
1,675,844 (12.03%)
SA-2 Preferred
1,260,974 (9.05%)
SA Preferred
5,148,019 (36.94%)
My Option Grants
Grants associated with your account
Active Grants (57)
| ID | Type | Granted | Outstanding | Exercised | Returned to Pool | Vested | Unvested | Price | Net Value | Schedule | Vest Start | Expiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-101 | NSO | 85,000 | 85,000 | — | — | 47,813 | 37,187 | $0.49 | $23,800 | Fully Vested | 11/02/2023 | 11/01/2033 | mitchellrw@gmail.com |
| ES-105 | NSO | 100,000 | 100,000 | — | — | 39,583 | 60,417 | $0.59 | $7,125 | 1/48 monthly, no cliff | 07/01/2024 | 09/02/2034 | andrew@elpasoera.com |
| ES-106 | ISO | 20,000 | 20,000 | — | — | 13,333 | 6,667 | $0.49 | $3,850 | 1/48 monthly, no cliff | 05/30/2023 | 05/02/2034 | matthewwwheeler@gmail.com |
| ES-107 | ISO | 5,000 | 5,000 | — | — | 3,125 | 1,875 | $0.49 | $875 | 1/48 monthly, no cliff | 08/01/2023 | 05/02/2034 | derekforesman@gmail.com |
| ES-108 | ISO | 15,000 | 15,000 | — | — | 7,188 | 7,812 | $0.49 | $2,013 | 1/48 monthly, no cliff | 03/04/2024 | 05/02/2034 | timcpreston@gmail.com |
| ES-109 | ISO | 45,000 | 45,000 | — | — | 22,500 | 22,500 | $0.49 | $6,300 | 1/48 monthly, no cliff | 02/19/2024 | 05/02/2034 | jamesrasmus@gmail.com |
| ES-110 | NSO | 50,000 | 50,000 | — | — | 34,375 | 15,625 | $0.76 | $500 | Fully Vested | 04/28/2023 | 04/27/2033 | randy.jenson@berkadia.com |
| ES-111 | ISO | 50,000 | 50,000 | — | — | 0 | 50,000 | $0.77 | $0 | 1/48 monthly, 1 year cliff | 10/01/2025 | 10/01/2035 | ashtonclane@gmail.com |
| ES-112 | ISO | 8,750 | 8,750 | — | — | 0 | 8,750 | $0.77 | $0 | 1/48 monthly, 1 year cliff | 10/28/2025 | 10/28/2035 | alex@munoz.us |
| ES-113 | ISO | 17,500 | 17,500 | — | — | 0 | 17,500 | $0.77 | $0 | 1/48 monthly, 1 year cliff | 10/09/2025 | 10/09/2035 | kwoodard22@gmail.com |
| ES-114 | ISO | 150,000 | 150,000 | — | — | 0 | 150,000 | $0.77 | $0 | 1/48 monthly, 1 year cliff | 01/09/2026 | 01/09/2036 | e.s.watiker@gmail.com |
| ES-115 | ISO | 30,000 | 30,000 | — | — | 0 | 30,000 | $0.77 | $0 | 1/48 monthly, 1 year cliff | 11/19/2025 | 11/19/2035 | bnforesman@gmail.com |
| ES-116 | ISO | 40,000 | 40,000 | — | — | 17,500 | 22,500 | $0.59 | $3,150 | 1/48 monthly, 1 year cliff | 05/08/2024 | 05/08/2034 | don@pileofcrowns.org |
| ES-117 | ISO | 40,000 | 40,000 | — | — | 11,667 | 28,333 | $0.59 | $2,100 | 1/48 monthly, 1 year cliff | 12/04/2024 | 12/04/2034 | kellyjackson.2015@gmail.com |
| ES-118 | ISO | 80,000 | 80,000 | — | — | 23,333 | 56,667 | $0.59 | $4,200 | 1/48 monthly, 1 year cliff | 12/04/2024 | 12/04/2034 | gusto@mhs.fastmail.com |
| ES-119 | ISO | 80,000 | 80,000 | — | — | 23,333 | 56,667 | $0.59 | $4,200 | 1/48 monthly, 1 year cliff | 12/16/2024 | 12/16/2034 | riley.juliar@gmail.com |
| ES-120 | ISO | 50,000 | 50,000 | — | — | 13,542 | 36,458 | $0.59 | $2,438 | 1/48 monthly, 1 year cliff | 01/02/2025 | 01/02/2035 | fcojban@gmail.com |
| ES-121 | ISO | 40,000 | 40,000 | — | — | 0 | 40,000 | $0.59 | $0 | 1/48 monthly, 1 year cliff | 03/24/2025 | 03/24/2035 | me@jordansapp.com |
| ES-122 | ISO | 20,000 | 20,000 | — | — | 0 | 20,000 | $0.59 | $0 | 1/48 monthly, 1 year cliff | 04/07/2025 | 04/07/2035 | aageorge99@gmail.com |
| ES-123 | ISO | 17,500 | 17,500 | — | — | 0 | 17,500 | $0.59 | $0 | 1/48 monthly, 1 year cliff | 04/07/2025 | 04/07/2035 | pdgonzalez872@gmail.com |
| ES-124 | ISO | 17,500 | 17,500 | — | — | 0 | 17,500 | $0.59 | $0 | 1/48 monthly, 1 year cliff | 04/09/2025 | 04/09/2035 | cold.plane7548@fastmail.com |
| ES-125 | ISO | 17,500 | 17,500 | — | — | 0 | 17,500 | $0.59 | $0 | 1/48 monthly, 1 year cliff | 05/27/2025 | 05/27/2035 | galacia.pokos@gmail.com |
| ES-126 | ISO | 300,000 | 300,000 | — | — | 0 | 300,000 | $0.59 | $0 | 1/48 monthly, 1 year cliff | 06/04/2025 | 06/04/2035 | laura.mar.morrison@gmail.com |
| I-004 | ISO | 5,000 | 625 | 4,375 | — | 625 | 0 | $0.33 | $275 | 1/48 monthly, 1 year cliff | 06/19/2017 | 01/14/2029 | rojami5280@gmail.com |
| I-009 | NSO | 104,000 | 104,000 | — | — | 104,000 | 0 | $0.33 | $45,760 | 1/48 monthly, 1 year cliff | 01/31/2019 | 01/30/2029 | mitchellrw@gmail.com |
| I-019 | NSO | 42,000 | 42,000 | — | — | 42,000 | 0 | $0.33 | $18,480 | 1/48 monthly, 1 year cliff | 03/25/2019 | 03/24/2029 | ctshea1@gmail.com |
| I-023 | ISO | 5,000 | 5,000 | — | — | 5,000 | 0 | $0.33 | $2,200 | 1/48 monthly, 1 year cliff | 02/10/2020 | 02/09/2030 | scrawford@rabbet.com |
| I-027 | ISO | 70,000 | 43,750 | 26,250 | — | 43,750 | 0 | $0.33 | $19,250 | 1/48 monthly, 1 year cliff | 12/03/2019 | 06/01/2030 | jonathanreidramirez@gmail.com |
| I-031 | NSO | 20,000 | 20,000 | — | — | 20,000 | 0 | $0.33 | $8,800 | 1/24 monthly, 6 month cliff | 12/31/2019 | 06/01/2030 | johnhphilpott@gmail.com |
| I-032 | NSO | 71,000 | 67,250 | 3,750 | — | 67,250 | 0 | $0.33 | $29,590 | 1/48 monthly, 1 year cliff | 06/19/2019 | 06/22/2030 | rojami5280@gmail.com |
| I-035 | ISO | 5,000 | 5,000 | — | — | 5,000 | 0 | $0.33 | $2,200 | 1/48 monthly, no cliff | 10/01/2020 | 10/15/2030 | scrawford@rabbet.com |
| I-036 | ISO | 5,000 | 5,000 | — | — | 5,000 | 0 | $0.33 | $2,200 | 1/48 monthly, 1 year cliff | 04/07/2021 | 04/06/2031 | scrawford@rabbet.com |
| I-037 | ISO | 7,500 | 7,500 | — | — | 7,500 | 0 | $0.33 | $3,300 | 1/48 monthly, no cliff | 10/01/2020 | 10/15/2030 | ctshea1@gmail.com |
| I-038 | ISO | 7,500 | 7,500 | — | — | 7,500 | 0 | $0.33 | $3,300 | 1/48 monthly, 1 year cliff | 04/07/2021 | 04/06/2031 | ctshea1@gmail.com |
| I-043 | ISO | 10,000 | 10,000 | — | — | 10,000 | 0 | $0.33 | $4,400 | 1/48 monthly, no cliff | 10/01/2020 | 10/15/2030 | rojami5280@gmail.com |
| I-044 | ISO | 10,000 | 10,000 | — | — | 10,000 | 0 | $0.33 | $4,400 | 1/48 monthly, 1 year cliff | 04/07/2021 | 04/06/2031 | rojami5280@gmail.com |
| I-055 | ISO | 15,000 | 12,500 | 2,500 | — | 12,500 | 0 | $0.33 | $5,500 | 1/48 monthly, no cliff | 10/01/2020 | 10/15/2030 | jonathanreidramirez@gmail.com |
| I-061 | NSO | 3,000 | 3,000 | — | — | 3,000 | 0 | $0.49 | $840 | 1/48 monthly, 1 year cliff | 08/16/2021 | 11/18/2031 | ltarp13@gmail.com |
| I-075 | ISO | 10,000 | 10,000 | — | — | 10,000 | 0 | $0.33 | $4,400 | 1/48 monthly, 1 year cliff | 11/10/2020 | 11/09/2030 | derekforesman@gmail.com |
| N-002 | NSO | 100,000 | 100,000 | — | — | 100,000 | 0 | $0.01 | $76,000 | 1/27 monthly, 3 month cliff | 01/04/2017 | 01/03/2027 | mrsurroz@outlook.com |
| N-060 | NSO | 80,000 | 80,000 | — | — | 80,000 | 0 | $0.49 | $22,400 | 1/48 monthly, 1 year cliff | 07/16/2021 | 11/18/2031 | candacedavis.atx@gmail.com |
| N-061 | NSO | 3,000 | 3,000 | — | — | 3,000 | 0 | $0.49 | $840 | 1/48 monthly, 1 year cliff | 08/16/2021 | 11/18/2031 | ltarp13@gmail.com |
| N-063 | NSO | 15,000 | 15,000 | — | — | 15,000 | 0 | $0.49 | $4,200 | 1/6 monthly, no cliff | 11/19/2021 | 11/18/2031 | rojami5280@gmail.com |
| N-064 | ISO | 10,000 | 10,000 | — | — | 10,000 | 0 | $0.49 | $2,800 | 1/48 monthly, 1 year cliff | 06/19/2021 | 11/18/2031 | rojami5280@gmail.com |
| N-074 | NSO | 85,000 | 85,000 | — | — | 85,000 | 0 | $0.49 | $23,800 | 1/6 monthly, no cliff | 11/19/2021 | 11/18/2031 | mitchellrw@gmail.com |
| N-078 | NSO | 5,000 | 5,000 | — | — | 5,000 | 0 | $0.49 | $1,400 | 1/48 monthly, 1 year cliff | 11/01/2021 | 10/31/2031 | tmartin@rabbet.com |
| N-079 | NSO | 5,000 | 5,000 | — | — | 4,583 | 417 | $0.49 | $1,283 | 1/48 monthly, 1 year cliff | 06/09/2022 | 08/17/2032 | scrawford@rabbet.com |
| N-081 | NSO | 20,000 | 20,000 | — | — | 18,333 | 1,667 | $0.49 | $5,133 | 1/48 monthly, 1 year cliff | 06/09/2022 | 08/17/2032 | candacedavis.atx@gmail.com |
| N-082 | NSO | 10,000 | 10,000 | — | — | 9,167 | 833 | $0.49 | $2,567 | 1/48 monthly, 1 year cliff | 06/09/2022 | 08/17/2032 | derekforesman@gmail.com |
| N-083 | NSO | 10,000 | 10,000 | — | — | 10,000 | 0 | $0.49 | $2,800 | 1/48 monthly, 1 year cliff | 11/01/2021 | 08/17/2032 | tmartin@rabbet.com |
| N-087 | ISO | 3,000 | 3,000 | — | — | 2,750 | 250 | $0.49 | $770 | 1/48 monthly, 1 year cliff | 06/09/2022 | 08/17/2032 | ctshea1@gmail.com |
| N-088 | ISO | 14,000 | 14,000 | — | — | 12,833 | 1,167 | $0.49 | $3,593 | 1/48 monthly, 1 year cliff | 06/09/2022 | 08/17/2032 | ltarpley@rabbet.com |
| N-091 | NSO | 15,000 | 15,000 | — | — | 13,125 | 1,875 | $0.49 | $3,675 | 1/48 monthly, 1 year cliff | 08/08/2022 | 08/17/2032 | joelpool@gmail.com |
| N-096 | NSO | 120,000 | 120,000 | — | — | 120,000 | 0 | $0.49 | $33,600 | 1/24 monthly, no cliff | 11/02/2023 | 11/01/2033 | timpatrickcurran@gmail.com |
| N-097 | NSO | 20,000 | 20,000 | — | — | 20,000 | 0 | $0.49 | $5,600 | 1/24 monthly, no cliff | 11/02/2023 | 11/01/2033 | johnhphilpott@gmail.com |
| N-098 | NSO | 525,000 | 525,000 | — | — | 295,313 | 229,687 | $0.49 | $82,687 | 11.2.2023 W. Mitchell Milestone Vesting | 11/02/2023 | 11/01/2033 | mitchellrw@gmail.com |
| N-099 | NSO | 440,000 | 440,000 | — | — | 247,500 | 192,500 | $0.49 | $69,300 | 1/48 monthly, no cliff | 11/02/2023 | 11/01/2033 | mitchellrw@gmail.com |
Historical Grants (64)
| ID | Type | Granted | Exercised | Returned to Pool | Price | Status | Vest Start | Term Date | |
|---|---|---|---|---|---|---|---|---|---|
| ES-100 | ISO | 80,000 | 0 | 80,000 | $0.49 | Terminated | 06/15/2023 | 10/11/2024 | nkelly@rabbet.com |
| ES-102 | ISO | 250,000 | 0 | 250,000 | $0.59 | Terminated | 07/16/2024 | 02/10/2025 | vheaton27@yahoo.com |
| ES-103 | ISO | 45,000 | 0 | 45,000 | $0.59 | Terminated | 02/07/2024 | 05/02/2025 | phillippakeast@gmail.com |
| ES-104 | ISO | 20,000 | 0 | 20,000 | $0.59 | Terminated | 05/28/2024 | 04/21/2025 | lauraclanier@gmail.com |
| I-005 | ISO | 31,250 | 0 | 31,250 | $0.33 | Terminated | 11/01/2018 | 09/13/2019 | keith.gaddis@gmail.com |
| I-006 | ISO | 30,000 | 30,000 | 0 | $0.33 | Terminated | 11/30/2018 | 02/16/2024 | stephanie.l.nixon@gmail.com |
| I-007 | ISO | 5,000 | 0 | 5,000 | $0.33 | Terminated | 01/22/2019 | 08/12/2020 | jorgbaier@gmail.com |
| I-008 | ISO | 5,000 | 2,291 | 2,709 | $0.33 | Terminated | 12/01/2018 | 10/09/2020 | laux0083@gmail.com |
| I-010 | ISO | 100,000 | 0 | 100,000 | $0.33 | Terminated | 01/31/2019 | 01/27/2022 | andrew@elpasoera.com |
| I-012 | ISO | 4,000 | 0 | 4,000 | $0.33 | Terminated | 02/25/2019 | 04/03/2020 | rhemfelt@gmail.com |
| I-013 | ISO | 15,000 | 0 | 15,000 | $0.33 | Terminated | 03/15/2019 | 09/30/2022 | ragsdale.taylor@gmail.com |
| I-014 | ISO | 7,000 | 1,750 | 5,250 | $0.33 | Terminated | 04/23/2019 | 01/02/2022 | ryanmitchell06@gmail.com |
| I-015 | ISO | 12,500 | 0 | 12,500 | $0.33 | Terminated | 04/09/2019 | 06/09/2020 | kirsten.fields@gmail.com |
| I-016 | ISO | 5,000 | 0 | 5,000 | $0.33 | Terminated | 05/06/2019 | 04/03/2020 | josiemballew@gmail.com |
| I-017 | ISO | 2,500 | 0 | 2,500 | $0.33 | Terminated | 07/01/2019 | 04/02/2020 | design@anniexue.me |
| I-018 | ISO | 15,000 | 0 | 15,000 | $0.33 | Terminated | 04/15/2019 | 05/10/2022 | sreicks@gmail.com |
| I-020 | ISO | 3,000 | 3,000 | 0 | $0.33 | Terminated | 03/25/2019 | 12/31/2022 | kellyjackson.2015@gmail.com |
| I-021 | ISO | 30,000 | 0 | 30,000 | $0.33 | Terminated | 06/10/2019 | 10/09/2024 | strylee@gmail.com |
| I-022 | ISO | 3,000 | 0 | 3,000 | $0.33 | Terminated | 10/16/2019 | 12/14/2020 | landonbaker81@gmail.com |
| I-024 | ISO | 5,000 | 0 | 5,000 | $0.33 | Terminated | 08/30/2019 | 10/31/2022 | michael.hickman9@gmail.com |
| I-025 | ISO | 5,000 | 2,291 | 2,709 | $0.33 | Terminated | 12/09/2019 | 05/20/2022 | lizzie.kelman@gmail.com |
| I-026 | ISO | 25,000 | 10,938 | 14,062 | $0.05 | Terminated | 12/01/2017 | 10/09/2020 | laux0083@gmail.com |
| I-028 | ISO | 10,000 | 3,750 | 6,250 | $0.33 | Terminated | 02/10/2020 | 08/30/2021 | jplappert90@gmail.com |
| I-029 | ISO | 40,000 | 0 | 40,000 | $0.33 | Terminated | 09/25/2019 | 11/04/2022 | slsnyder51@gmail.com |
| I-030 | ISO | 30,000 | 10,000 | 20,000 | $0.33 | Terminated | 11/30/2019 | 02/16/2024 | stephanie.l.nixon@gmail.com |
| I-034 | ISO | 5,000 | 1,250 | 3,750 | $0.33 | Terminated | 10/01/2020 | 05/20/2022 | lizzie.kelman@gmail.com |
| I-039 | ISO | 7,500 | 7,312 | 188 | $0.33 | Terminated | 10/01/2020 | 12/31/2022 | kellyjackson.2015@gmail.com |
| I-041 | ISO | 5,000 | 0 | 5,000 | $0.33 | Terminated | 10/01/2020 | 10/31/2022 | michael.hickman9@gmail.com |
| I-042 | ISO | 5,000 | 0 | 5,000 | $0.33 | Terminated | 04/07/2021 | 10/31/2022 | michael.hickman9@gmail.com |
| I-045 | ISO | 15,000 | 3,125 | 11,875 | $0.33 | Terminated | 10/01/2020 | 08/30/2021 | jplappert90@gmail.com |
| I-046 | ISO | 15,000 | 15,000 | 0 | $0.33 | Terminated | 04/07/2021 | 08/30/2021 | jplappert90@gmail.com |
| I-047 | ISO | 10,000 | 0 | 10,000 | $0.33 | Terminated | 10/01/2020 | 09/30/2022 | ragsdale.taylor@gmail.com |
| I-048 | ISO | 10,000 | 0 | 10,000 | $0.33 | Terminated | 04/07/2021 | 09/30/2022 | ragsdale.taylor@gmail.com |
| I-049 | ISO | 15,000 | 0 | 15,000 | $0.33 | Terminated | 10/01/2020 | 05/10/2022 | sreicks@gmail.com |
| I-050 | ISO | 15,000 | 0 | 15,000 | $0.33 | Terminated | 04/07/2021 | 05/10/2022 | sreicks@gmail.com |
| I-051 | ISO | 7,500 | 0 | 7,500 | $0.33 | Terminated | 10/01/2020 | 10/09/2024 | strylee@gmail.com |
| I-052 | ISO | 7,500 | 0 | 7,500 | $0.33 | Terminated | 04/07/2021 | 10/09/2024 | strylee@gmail.com |
| I-053 | NSO | 260,000 | 5,000 | 255,000 | $0.33 | Terminated | 10/01/2020 | 02/16/2024 | stephanie.l.nixon@gmail.com |
| I-054 | ISO | 10,000 | 0 | 10,000 | $0.33 | Terminated | 04/07/2021 | 02/16/2024 | stephanie.l.nixon@gmail.com |
| I-057 | ISO | 25,000 | 0 | 25,000 | $0.33 | Terminated | 10/01/2020 | 11/04/2022 | slsnyder51@gmail.com |
| I-058 | ISO | 20,000 | 0 | 20,000 | $0.33 | Terminated | 04/07/2021 | 11/04/2022 | slsnyder51@gmail.com |
| I-059 | ISO | 25,000 | 0 | 25,000 | $0.33 | Terminated | 04/06/2021 | 05/09/2022 | aaronmsnow@gmail.com |
| I-062 | ISO | 70,000 | 0 | 70,000 | $0.69 | Terminated | 09/20/2021 | 11/17/2023 | xorchop@gmail.com |
| I-065 | ISO | 5,000 | 0 | 5,000 | $0.69 | Terminated | 05/17/2021 | 03/31/2023 | tx.rdalby@gmail.com |
| I-066 | ISO | 100,000 | 0 | 100,000 | $0.69 | Terminated | 11/08/2021 | 11/04/2022 | slsnyder51@gmail.com |
| I-070 | ISO | 5,000 | 0 | 5,000 | $0.69 | Terminated | 04/27/2021 | 10/23/2023 | tripatel91@gmail.com |
| I-071 | ISO | 30,000 | 0 | 30,000 | $0.69 | Terminated | 10/04/2021 | 05/10/2022 | laperot@buffalo.edu |
| I-072 | ISO | 25,000 | 0 | 25,000 | $0.69 | Terminated | 10/04/2021 | 05/10/2022 | lakshmiswethadri@gmail.com |
| I-076 | NSO | 33,316 | 0 | 33,316 | $0.33 | Terminated | 10/26/2020 | 02/10/2025 | chip.odonnell01@gmail.com |
| I-077 | ISO | 25,000 | 12,500 | 12,500 | $0.05 | Terminated | 09/25/2017 | 11/04/2022 | slsnyder51@gmail.com |
| I-080 | ISO | 25,000 | 0 | 25,000 | $0.76 | Terminated | 06/09/2022 | 03/31/2023 | tx.rdalby@gmail.com |
| I-085 | ISO | 10,000 | 0 | 10,000 | $0.76 | Terminated | 06/09/2022 | 10/23/2023 | tripatel91@gmail.com |
| I-086 | ISO | 30,000 | 0 | 30,000 | $0.76 | Terminated | 06/09/2022 | 11/17/2023 | xorchop@gmail.com |
| I-089 | ISO | 30,000 | 0 | 30,000 | $0.76 | Terminated | 02/14/2022 | 01/09/2023 | liz@lizhamilton.net |
| I-090 | ISO | 30,000 | 0 | 30,000 | $0.76 | Terminated | 07/19/2022 | 03/08/2023 | jake@demarest-mays.com |
| I-094 | ISO | 20,000 | 0 | 20,000 | $0.76 | Terminated | 09/26/2022 | 06/16/2023 | connorlaverty12@gmail.com |
| N-067 | NSO | 70,000 | 0 | 70,000 | $0.49 | Terminated | 07/01/2021 | 02/16/2024 | stephanie.l.nixon@gmail.com |
| N-068 | NSO | 100,000 | 0 | 100,000 | $0.49 | Terminated | 11/08/2021 | 02/16/2024 | stephanie.l.nixon@gmail.com |
| N-069 | NSO | 45,000 | 0 | 45,000 | $0.49 | Terminated | 09/01/2021 | 10/09/2024 | strylee@gmail.com |
| N-073 | NSO | 125,000 | 0 | 125,000 | $0.49 | Terminated | 11/19/2021 | 10/09/2024 | strylee@gmail.com |
| N-084 | NSO | 5,000 | 0 | 5,000 | $0.49 | Terminated | 06/09/2022 | 02/10/2025 | chip.odonnell01@gmail.com |
| N-092 | NSO | 20,000 | 0 | 20,000 | $0.49 | Terminated | 09/26/2022 | 02/17/2025 | mike@skibastuff.com |
| N-093 | ISO | 5,000 | 0 | 5,000 | $0.49 | Terminated | 10/26/2020 | 02/10/2025 | chip.odonnell01@gmail.com |
| N-095 | ISO | 15,000 | 0 | 15,000 | $0.49 | Terminated | 12/05/2022 | 02/16/2024 | stephanie.l.nixon@gmail.com |
Equity Holders
All shareholders · 13,927,898 total equity shares
Shareholder Register
| Shareholder | Common Stock | SA-1 Pref | SA-2 Pref | SA Pref | Total Equity | % of Equity | ||
|---|---|---|---|---|---|---|---|---|
| QED Fund V, LP | — | — | 185,451 | 2,719,963 | 2,905,414 | 20.860% | jamie@qedinvestors.com | |
| Will Mitchell | 2,850,000 | — | — | — | 2,850,000 | 20.463% | mitchellrw@gmail.com | |
| Goldman Sachs PSI Global Holdings, LLC | — | — | 123,666 | 1,813,782 | 1,937,448 | 13.911% | ashwin.gupta@gs.com | |
| Andrew Latimer | 1,900,000 | — | — | — | 1,900,000 | 13.642% | andrew@elpasoera.com | |
| Tectonic Capital Co-Investment, LLC Contract Simply Series | — | 807,720 | — | — | 807,720 | 5.799% | david@tectonic.vc | |
| Shadow Ventures Rabbet 1, a Series of Shadow Ventures Master, LLC | — | — | 536,502 | — | 536,502 | 3.852% | mohlman@shadow.vc | |
| Camber Creek Fund VI LP | — | — | 13,845 | 355,053 | 368,898 | 2.649% | jf@cambercreek.com | |
| YCC20, L.P. | 345,116 | — | — | — | 345,116 | 2.478% | financings@ycombinator.com | |
| YCVC Fund I, L.P. | 6,500 | 80,772 | — | 177,526 | 264,798 | 1.901% | financings@ycombinator.com | |
| Robert and Karen Mitchell | 60,263 | 45,855 | — | 35,519 | 141,637 | 1.017% | rob.mitchell.co@gmail.com | |
| Andrew Hite | 120,000 | — | — | — | 120,000 | 0.862% | andy@andyhite.com | |
| Achim Hartmann | 18,160 | 72,640 | — | 14,208 | 105,008 | 0.754% | achim.hartmann@outlook.com | |
| Alumni Ventures Group Rabbet Trust A | — | — | 103,839 | — | 103,839 | 0.746% | asimunovic@avgfunds.com | |
| George Schaefer | 88,184 | 13,695 | — | — | 101,879 | 0.731% | lois.schaefer@gmail.com | |
| Temerity Capital Fintech | 11,200 | 44,803 | 34,613 | — | 90,616 | 0.651% | msandler@temeritycap.com | |
| Amnon Shalhov | — | 80,772 | — | — | 80,772 | 0.580% | amnon@joycon1st.com | |
| IA2-LP, a series of IA Fund, LP | — | 80,772 | — | — | 80,772 | 0.580% | i.akhund@gmail.com | |
| Nimble Ventures LLC | — | 80,772 | — | — | 80,772 | 0.580% | nathan@nimble.vc | |
| Benjamin Wendike | 53,850 | 23,078 | — | — | 76,928 | 0.552% | belyfanenterprisesllc@yahoo.com | |
| Agarwal Family 2011 Long Term Trust | — | — | 69,226 | — | 69,226 | 0.497% | agarwal@blackstone.com | |
| Shadow Ventures Fund 3 LP | — | — | 69,226 | — | 69,226 | 0.497% | mohlman@shadow.vc | |
| The Lewis Katz Irrevocable Indenture of Trust FBO Drew Katz | — | — | 69,226 | — | 69,226 | 0.497% | dkatz@interstateoutdoor.com | |
| Equity Trust Company Custodian FBO Andrew Ambrose IRA | 43,723 | 18,739 | — | — | 62,462 | 0.448% | andy.ambrose@thefund.vc | |
| MLATL LLC | 11,210 | 44,838 | — | — | 56,048 | 0.402% | aaronw@schomp.com | |
| Rich Schierburg | 11,200 | 44,803 | — | — | 56,003 | 0.402% | rich@peregrinegroup.net | |
| Accident Care and Treatment Center, Inc. | 11,194 | 44,776 | — | — | 55,970 | 0.402% | trey@accidentcare.com | |
| Bril Flint | 21,862 | 9,369 | 17,306 | — | 48,537 | 0.348% | bril@mac.com | |
| Nathan Burlingame | 21,862 | 9,369 | — | 14,208 | 45,439 | 0.326% | nburlingame@gmail.com | |
| Stephanie Guttman | 45,000 | — | — | — | 45,000 | 0.323% | stephanie.l.nixon@gmail.com | |
| Eric Bunting | 40,000 | — | — | — | 40,000 | 0.287% | ebunting@gmail.com | |
| Kevin O'Shaugnessey | 7,884 | 31,535 | — | — | 39,419 | 0.283% | koshaugh@gmail.com | |
| Ryan Surroz | 26,925 | 11,539 | — | — | 38,464 | 0.276% | mrsurroz@outlook.com | |
| WS Investment Company, LLC | — | — | 38,074 | — | 38,074 | 0.273% | jterranova@wsgr.com | |
| Self Directed IRA Services Inc. Custodian FBO Ryan Surroz Roth IRA | 7,188 | 28,752 | — | — | 35,940 | 0.258% | mrsurroz@outlook.com | |
| Midland IRA Inc FBO Eric Bunting #1634283 | 21,862 | 9,369 | — | — | 31,231 | 0.224% | ebunting@gmail.com | |
| Jonathan Ramirez | 28,750 | — | — | — | 28,750 | 0.206% | jonathanreidramirez@gmail.com | |
| ALR Living Trust dated April 28, 2014 | 5,607 | 22,428 | — | — | 28,035 | 0.201% | ariddle@jahr-llc.serverdata.net | |
| Michael Wood | 5,605 | 22,419 | — | — | 28,024 | 0.201% | michael_james_wood@hotmail.com | |
| Justin Plappert | 21,875 | — | — | — | 21,875 | 0.157% | jplappert90@gmail.com | |
| James Vaughan | — | 20,193 | — | — | 20,193 | 0.145% | jamesvaughan09@gmail.com | |
| Adam Riddle | — | — | — | 17,760 | 17,760 | 0.128% | ariddle@jahr-llc.serverdata.net | |
| Hugo Weinberger | 3,363 | 13,451 | — | — | 16,814 | 0.121% | hugow@thesitusgroup.com | |
| Burlingame Family Living Trust | 3,346 | 13,385 | — | — | 16,731 | 0.120% | nburlingame@gmail.com | |
| Alex Lau | 13,229 | — | — | — | 13,229 | 0.095% | laux0083@gmail.com | |
| Seth Snyder | 12,500 | — | — | — | 12,500 | 0.090% | slsnyder51@gmail.com | |
| Kelly Jackson | 10,312 | — | — | — | 10,312 | 0.020% | kellyjackson.2015@gmail.com | |
| Joerg Baier | 9,375 | — | — | — | 9,375 | 0.067% | jorgbaier@gmail.com | |
| Robert James Mitchell | 8,125 | — | — | — | 8,125 | 0.058% | rojami5280@gmail.com | |
| Elizabeth Kelman | 3,541 | — | — | — | 3,541 | 0.025% | lizzie.kelman@gmail.com | |
| Ryan Mitchell | 1,750 | — | — | — | 1,750 | 0.013% | ryanmitchell06@gmail.com | |
| TOTALS (50 holders) | 5,850,561 | 1,675,844 | 1,260,974 | 5,148,019 | 13,935,398 | 100.00% |
Option Grants
2015 Stock Plan · 121 records · 3,111,875 shares outstanding
Grant Register
| ID | Name | Type | Granted | Outstanding | Exercised | Returned to Pool | Vested | Unvested | Price | Schedule | Status | Vest Start | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-100 | Nicole Kelly | ISO | 80,000 | 0 | — | 80,000 | 0 | 0 | $0.49 | Terminated | 06/15/2023 | nkelly@rabbet.com | ||
| ES-101 | Will Mitchell | NSO | 85,000 | 85,000 | — | — | 47,813 | 37,187 | $0.49 | Active | 11/02/2023 | mitchellrw@gmail.com | ||
| ES-102 | Vincent Heaton III | ISO | 250,000 | 0 | — | 250,000 | 0 | 0 | $0.59 | Terminated | 07/16/2024 | vheaton27@yahoo.com | ||
